<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office of Academic Technology :: Spring Arbor University &#187; Training</title>
	<atom:link href="http://sites.arbor.edu/oat/category/help/training-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.arbor.edu/oat</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 16:54:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Managing &amp; Searching for Educational Media</title>
		<link>http://sites.arbor.edu/oat/2012/03/05/managing-searching-for-educational-media/</link>
		<comments>http://sites.arbor.edu/oat/2012/03/05/managing-searching-for-educational-media/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:55:54 +0000</pubDate>
		<dc:creator>Nate Evans</dc:creator>
				<category><![CDATA[Blackboard Learn]]></category>
		<category><![CDATA[iTunes U]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[• Blackboard Learn]]></category>
		<category><![CDATA[• Elluminate Live]]></category>
		<category><![CDATA[Active Learning]]></category>
		<category><![CDATA[Clark]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mayer]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://sites.arbor.edu/oat/?p=2413</guid>
		<description><![CDATA[In their "Multimedia Principle" Clark and Mayer (2011) talk about the importance of including words and graphics in your course in to encourage active learning.  ]]></description>
				<content:encoded><![CDATA[<p>It seems like life gets busier and busier, making it difficult to spend time enhancing courses for our students.  In their &#8220;Multimedia Principle&#8221; Clark and Mayer (2011) talk about the importance of including words <em>and</em> graphics in your course in to encourage active learning.  One easy way to facilitate this is by adding media to your course.  In this tutorial, we discuss three free alternatives for educational media including <a title="YouTube Education" href="http://www.youtube.com/education" target="_blank">YouTube Eduction</a>, <a title="iTunes U" href="http://www.apple.com/itunesu" target="_blank">iTunes U</a>, and <a title="Khan Academy" href="http://www.khanacademy.org" target="_blank">Khan Academy</a>, and give you step by step instructions on finding this media and adding it to your course.</p>
<p><a href="http://sites.arbor.edu/oat/2012/03/05/managing-searching-for-educational-media/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.arbor.edu/oat/2012/03/05/managing-searching-for-educational-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Scholar &amp; The White Library</title>
		<link>http://sites.arbor.edu/oat/2012/03/05/google-scholar-the-white-library/</link>
		<comments>http://sites.arbor.edu/oat/2012/03/05/google-scholar-the-white-library/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:53:34 +0000</pubDate>
		<dc:creator>Nate Evans</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[• Elluminate Live]]></category>

		<guid isPermaLink="false">http://sites.arbor.edu/oat/?p=2407</guid>
		<description><![CDATA[Google Scholar is an excellent tool that can be used to search research databases and is now integrated with MySAU.]]></description>
				<content:encoded><![CDATA[<p>Google Scholar is an excellent tool that can be used to search research databases and find articles on a variety of topics. Whether you are a student or faculty member, check out this 10 minute demonstration on how to use Google Scholar for your coursework:</p>
<p><a href="http://sites.arbor.edu/oat/2012/03/05/google-scholar-the-white-library/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.arbor.edu/oat/2012/03/05/google-scholar-the-white-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: What kind of Blackboard training would be most helpful to you?</title>
		<link>http://sites.arbor.edu/oat/2012/01/11/what-kind-of-blackboard-training-are-you-looking-for/</link>
		<comments>http://sites.arbor.edu/oat/2012/01/11/what-kind-of-blackboard-training-are-you-looking-for/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:30:44 +0000</pubDate>
		<dc:creator>Nate Evans</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://sites.arbor.edu/oat/?p=2315</guid>
		<description><![CDATA[In OAT, our mission is to support excellence in the teaching and learning by enabling faculty to effectively integrate technology into the teaching and learning processes.  One way we do this is by providing training workshops throughout the semester. ]]></description>
				<content:encoded><![CDATA[<p>In OAT, our mission is to support excellence in the teaching and learning by enabling faculty to effectively integrate technology into the teaching and learning processes.  One way we do this is by providing training workshops throughout the semester.  With a new year upon us and new semester coming up, we want to hear from you.  What tools and resources would be most helpful to you?  Please help us by responding to the poll below:</p>
<p><iframe src="https://docs.google.com/a/arbor.edu/spreadsheet/embeddedform?formkey=dEZValRBcEZpcUVQT2RhdW90ZjdkS0E6MQ" frameborder="0" marginwidth="0" marginheight="0" width="560" height="420"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.arbor.edu/oat/2012/01/11/what-kind-of-blackboard-training-are-you-looking-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illuminating minds through Elluminate</title>
		<link>http://sites.arbor.edu/oat/2011/12/05/illuminating-minds-through-elluminate/</link>
		<comments>http://sites.arbor.edu/oat/2011/12/05/illuminating-minds-through-elluminate/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:44:35 +0000</pubDate>
		<dc:creator>Nate Evans</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Elluminate]]></category>
		<category><![CDATA[Elluminate Live]]></category>
		<category><![CDATA[safe assign]]></category>
		<category><![CDATA[safeassign]]></category>

		<guid isPermaLink="false">http://sites.arbor.edu/oat/?p=2241</guid>
		<description><![CDATA[On Friday evening, Randy and Nate gave a workshop on SafeAssign to nearly fifteen faculty members from across the state.]]></description>
				<content:encoded><![CDATA[<p>On Friday evening, Randy and Nate gave a workshop on SafeAssign to nearly fifteen faculty members from across the state. The training was given virtually through Elluminate which is a free web conferencing tool faculty can use to connect with students within Blackboard. In case you missed the workshop, click the play button to watch the recording below.  We&#8217;ve added a session to our schedule after the first of the year, which will be on Friday, January 6 from 10-11:30am.  Faculty workshops are offered the first friday of each month; for the complete list of upcoming faculty workshops, check out the OAT Calendar <a title="OAT Google Calendar" href="https://www.google.com/calendar/b/0/embed?src=ukbb566dp8dc2qd3oq9hja37p8@group.calendar.google.com&amp;ctz=America/New_York&amp;gsessionid=JEvteBQUDVz7OtthJF9jkw" target="_blank">here</a>.</p>
<p><a href="http://sites.arbor.edu/oat/2011/12/05/illuminating-minds-through-elluminate/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.arbor.edu/oat/2011/12/05/illuminating-minds-through-elluminate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-The-Fly Podcasting Using Google Voice?</title>
		<link>http://sites.arbor.edu/oat/2011/09/19/on-the-fly-podcasting-using-google-voice/</link>
		<comments>http://sites.arbor.edu/oat/2011/09/19/on-the-fly-podcasting-using-google-voice/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:20:56 +0000</pubDate>
		<dc:creator>David Goodrich</dc:creator>
				<category><![CDATA[Course Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[OAT Podcast]]></category>
		<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[• Blackboard Learn]]></category>
		<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://sites.arbor.edu/oat/?p=2210</guid>
		<description><![CDATA[How to use google voice for extremely easy on-the-fly podcasting: Make sure you have a google voice account if you don’t already have one and sign into your inbox area. Call your google voice number and leave yourself a message. When the message populates in your inbox, select the “more” option and then select “Embed”: [...]]]></description>
				<content:encoded><![CDATA[<p><object width="100%" height="64" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="FlashVars" value="u=05831667131533143415&amp;k=AHwOX_DSbvKuCiSSCCI4Rxv6MiDFu5pO6bKPGh7MMfw7VCXmu8o0L7sAbgL6qsmpJIRsWrfQZhDtgF0TbIxlEJ1-ZNvThjIEKDT88aLUUPoy1t5gi-QmFctTqGllNmwcbbvf0ShD9zcybsMa6iXGqtIOulMyLont7AUKw5ztXTJsxz--UoHux_c&amp;baseurl=https://clients4.google.com/voice&amp;autoPlay=false&amp;cap=OAT%20Podcast%20on%20Google%20Voice" /><param name="src" value="https://clients4.google.com/voice/embed/embedPlayer" /><embed width="100%" height="64" type="application/x-shockwave-flash" src="https://clients4.google.com/voice/embed/embedPlayer" wmode="transparent" FlashVars="u=05831667131533143415&amp;k=AHwOX_DSbvKuCiSSCCI4Rxv6MiDFu5pO6bKPGh7MMfw7VCXmu8o0L7sAbgL6qsmpJIRsWrfQZhDtgF0TbIxlEJ1-ZNvThjIEKDT88aLUUPoy1t5gi-QmFctTqGllNmwcbbvf0ShD9zcybsMa6iXGqtIOulMyLont7AUKw5ztXTJsxz--UoHux_c&amp;baseurl=https://clients4.google.com/voice&amp;autoPlay=false&amp;cap=OAT%20Podcast%20on%20Google%20Voice" /></object></p>
<div>How to use google voice for extremely easy on-the-fly podcasting:</div>
<div>
<ol>
<li>Make sure you have a <a title="Google Voice: Getting Started" href="http://www.google.com/googlevoice/landing/index.html#utm_source=en-ha-na-us-sk&amp;utm_medium=ha&amp;utm_term=google%20voice&amp;utm_campaign=en" target="_blank">google voice account</a> if you don’t already have one and sign into your inbox area.</li>
<li>Call your google voice number and leave yourself a message.</li>
<li>When the message populates in your inbox, select the “more” option and then select “Embed”:</li>
</ol>
<p><img src="https://lh6.googleusercontent.com/GBCfIWAhwlEYDhLLMPmRqX_G-BR3J4wguAJvprtZHj2VJVsbPx-kqjyvUcUASSDYWF-iO7ZmEa-dPvPF6gRgg3ZikxPCjRHZDVn1Ew581sM4jC1k0uk" alt="" width="445px;" height="480px;" /></p>
<p>4. Add a caption for your podcast (this is optional).</p>
<p><img src="https://lh6.googleusercontent.com/kbvqXsP4RRJf49lYEBd4nxJB1fDFTFDW_CziZv_3g12HScYcRYAD0zsm0NrbwtPKjrdiXmAO0ZD7V3cR8vCZz4zaEtCz85xSLATfdkaWDphaV8KuxzQ" alt="" width="508px;" height="314px;" /></p>
<p>5. Copy the embed code into your computer’s clipboard (control + “c” on the P.C. &amp; Command + “c” on the Mac)</p>
<p>6. Go to your course in Blackboard and select to create a new announcement.</p>
<p><img src="https://lh4.googleusercontent.com/htE1v4Jc-LUtpj_yXixTBzLKiZB4mwoAV9ERZplp52nOjHtLi7Yv6gxLWF2OZWCRR5a6h0-O5Nyd_xZ0R_Bl8muj6RDZ5AydKSq3xUB7XFuzXwdyQws" alt="" width="489px;" height="224px;" /></p>
<p>7. Give the announcement a title and then select the “Toggle HTML Source Code” button in the rich text editor toolbar and paste in the embed code that is in your clipboard (control + “v” on the P.C. &amp; Command + “v” on the Mac)</p>
<p><img src="https://lh5.googleusercontent.com/hxWAePtNm54k7XamGyqMAOZEASYWkWHxgI9OlvKmSniwxL2U4pHvHj24hAdtQwJnIwXMz7MsWYyaRZjSJhMBEPXWiPK8PBbscjcDAkRC6mtPWrxBDjs" alt="" width="649px;" height="348px;" /></p>
<p>8. Hit the “Toggle HTML Source Code” button in the rich text editor toolbar.</p>
<p>9. Hit the “Toggle HTML Source Code” button in the rich text editor toolbar one more time.</p>
<p>10. Make sure that the “width: 100px” is changed to “width: 500px” in the embed code and then hit submit!</p>
<p><img src="https://lh6.googleusercontent.com/2mqvHMia3iLOjiGXrKUH-ZB-0ld49bsch0MWQePfuCssyc9NR00GFPZfcJD5-63WjHivlYhuNHCSexvHNwhPYWqFdR8xDvwgwKWzIGXarCPlsQtSVy4" alt="" width="639px;" height="316px;" /></p>
<p>*This same process can be followed for a recorded phone call from google voice which can be done by using <a href="http://bit.ly/owquHn">these instructions</a>.</p>
</div>
<p>The end result will have a flash player embedded media player from Google Voice that the learner will see in the announcements page so that they can listen to your nifty podcast:</p>
<p><a href="http://sites.arbor.edu/oat/files/2011/09/Screen-shot-2011-09-27-at-4.59.00-PM.png"><img class="size-full wp-image-2234 alignleft" title="Screen shot 2011-09-27 at 4.59.00 PM" src="http://sites.arbor.edu/oat/files/2011/09/Screen-shot-2011-09-27-at-4.59.00-PM.png" alt="" width="719" height="265" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.arbor.edu/oat/2011/09/19/on-the-fly-podcasting-using-google-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OAT Labs</title>
		<link>http://sites.arbor.edu/oat/2010/08/27/oat-labs/</link>
		<comments>http://sites.arbor.edu/oat/2010/08/27/oat-labs/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:44:17 +0000</pubDate>
		<dc:creator>Nate Evans</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Recording]]></category>

		<guid isPermaLink="false">http://sites.arbor.edu/oat/?p=1943</guid>
		<description><![CDATA[Looking to leverage rich media or other technology in your courses?  Check out OAT Labs.]]></description>
				<content:encoded><![CDATA[<p>Looking to leverage rich media or other technology in your courses?  Check out OAT Labs.</p>
<p><a href="http://sites.arbor.edu/oat/2010/08/27/oat-labs/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.arbor.edu/oat/2010/08/27/oat-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to upload media to YouTube</title>
		<link>http://sites.arbor.edu/oat/2010/07/20/how-to-upload-media-to-youtube/</link>
		<comments>http://sites.arbor.edu/oat/2010/07/20/how-to-upload-media-to-youtube/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:55:05 +0000</pubDate>
		<dc:creator>Nate Evans</dc:creator>
				<category><![CDATA[Blackboard Learn]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Emerging Tutorials]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://sites.arbor.edu/oat/?p=1691</guid>
		<description><![CDATA[Uploading video to YouTube is a simple and easy task. Watch the tutorial below for step-by-step instructions.  For more information on what kind of audiovisuals you can upload, see our YouTube FAQ page.]]></description>
				<content:encoded><![CDATA[<p>Uploading video to YouTube is a simple and easy task. Watch the tutorial below for step-by-step instructions.  For more information on what kind of audiovisuals you can upload, see our YouTube FAQ page.  The image above has been shared with the <a title="Creative Commons" href="http://creativecommons.org/licenses/by/2.0/deed.en" target="_blank">Creative Commons Attribution 2.0 generic license</a>.  This work is attributed to woodlywonderworks.</p>
<p><a href="http://sites.arbor.edu/oat/2010/07/20/how-to-upload-media-to-youtube/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.arbor.edu/oat/2010/07/20/how-to-upload-media-to-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effect of the social environment on the online learner (Part 1)</title>
		<link>http://sites.arbor.edu/oat/2010/07/12/the-affect-of-the-social-environment-on-the-online-learner-part-1/</link>
		<comments>http://sites.arbor.edu/oat/2010/07/12/the-affect-of-the-social-environment-on-the-online-learner-part-1/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:38:43 +0000</pubDate>
		<dc:creator>David Goodrich</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Course Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://sites.arbor.edu/oat/?p=1624</guid>
		<description><![CDATA[In the Office of Academic Technology at Spring Arbor University, we are not so much in the business of teaching tools. We are very much in the business of helping faculty best use technological tools to teach. ]]></description>
				<content:encoded><![CDATA[<p>In the Office of Academic Technology at Spring Arbor University, we are not so much in the business of teaching tools. We are very much in the business of helping faculty best use technological tools to teach. The subjects of learning, pedagogy and design are constantly a part of our daily conversations as we work along side subject matter experts to develop quality courses and educational media with both the learner and instructor in mind.</p>
<p>We research and discuss how to improve our processes and developments to increase student learning and benefit the overal learner experience as they work towards academic achievement. As we do so, we continue to find how vitally important it is for the online learner to be learning on the context of a social environment with an emphasis on community which only affirms our already existing <a href="http://sites.arbor.edu/oat/files/2010/07/SAU-ONLINE-PEDAGOGICAL-MODEL.pdf">SAUonline Pedagogical Model</a>. In fact, we know that learning theorists have described for years how learning takes place in a social context where there is a mutual exchange of thinking between collaborative participants in such learning environments.</p>
<p>While relying on web-based services and a vast array of technologies, distance education learning environments have been identified as prime places for learning endeavors that leverage a constructivist epistemology emphasizing social engagement (Garrison, 1997). According to Prawat &amp; Floden (1994) these approaches observe learning to essentially be a constructive process which combines the personal aspects of individual mental processes with the communal dialog and learning model construction activity. Online learning environments are thus considered to be social-relational systems which are guided by these mutual exchanges between active participants (Steeples, Jones, &amp; Goodyear, 2002) in forms such as discussion threads, blog correspondance, wiki development and collaborative learning model construction.</p>
<p>As we consider how the social environment plays into the learning and overal experience of the online learner in the weeks ahead, we will discuss possible implications this has for the online instructor and practical ways to leverage this to you and your learner&#8217;s advantage. We hope to generate good thought and feedback from you. <span style="font-size: 13.2px;">In light of this, how have you experienced learning in a social context?</span></p>
<p>Resources</p>
<ul>
<li>Garrison, D. R., &amp; Anderson, T. (2003). E-learning in the 21st century: A framework for research and practice. London: RoutledgeFalmer.</li>
<li>Prawat, R.S., &amp; Floden, R.W. (1994). Philosophical perspectives on constructivist views of learning. <em>Educational Psychology, 29</em>, 37-48.</li>
<li>Steeples, C., Jones, C., &amp; Goodyear, P. (2002). Beyond e-learning: A future for networked learning. In C. Steeples &amp; C. Jones (Eds.), Networked learning: Perspectives and issues (pp. 323-342). London: Springer.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sites.arbor.edu/oat/2010/07/12/the-affect-of-the-social-environment-on-the-online-learner-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five: July 2010</title>
		<link>http://sites.arbor.edu/oat/2010/07/05/top-five-july-2010/</link>
		<comments>http://sites.arbor.edu/oat/2010/07/05/top-five-july-2010/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:26:20 +0000</pubDate>
		<dc:creator>Nate Evans</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Active Learning]]></category>
		<category><![CDATA[Faculty Feature]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Top Five]]></category>

		<guid isPermaLink="false">http://sites.arbor.edu/oat/?p=1619</guid>
		<description><![CDATA[With the holiday weekend coming to a close we thought it would be nice to share the top five things we’re reading, watching and listening to in OAT right now.  Enjoy.]]></description>
				<content:encoded><![CDATA[<p>With the holiday weekend coming to a close we thought it would be nice to share the top five things we’re reading, watching and listening to in OAT right now.  Enjoy:</p>
<p><strong> </strong></p>
<p>1. <em>Tapping into Active Learning and Multiple Intelligences with interactive Multimedia: A Low-Threshold Classroom Approach. </em> This is a great research article we discussed for an upcoming OAT podcast, which talks about the connections between technology and active learning.</p>
<p><a title="Multiple Intellengences" href="http://bit.ly/dh4lI9" target="_blank">http://bit.ly/dh4lI9</a></p>
<p>2. <em>Training and Preparing Your Faculty for Teaching Online. </em>Another great article featuring an interview with Charles D. Dziuban, director of the Research Initiative for Teaching Effectiveness at the University of Central Florida.</p>
<p><a title="Training and Prepping" href="http://bit.ly/dbfPUg" target="_blank">http://bit.ly/dbfPUg</a></p>
<p>3. <em>How cognitive surplus will change the world: </em>There have been a number of popular articles which have appeared on the NY Times, Wired, WSJ and blogs across the web – all on the topic of cognitive theory.  Clay Shirky makes a great case for the benefits of cognitive surplus in this TED talk.</p>
<p><a title="TED talk" href="http://bit.ly/9lb3RC" target="_blank">http://bit.ly/9lb3RC</a></p>
<p><strong> </strong></p>
<p>4. <em>The Presentation Secrets of Steve Jobs: </em>A great book by Carmine Gallo, which explains the process that Apple giant Steve Jobs uses when creating a presentation.  There&#8217;s more planning involved than you might think!  It&#8217;s interesting to see the simplicity he uses when making his Keynote presentations.</p>
<p><a title="Steve Jobs" href="http://amzn.to/AmfT8" target="_blank">http://amzn.to/AmfT8</a></p>
<p>5. <em>Blackboard On-Demand Learning Center:</em> This one is for you early adaptors. <em> </em>With the Blackboard upgrade right around the corner, Blackboard has released a site dedicated to faculty interested in learning more about their next version.    We’ve all but completed updated training materials for the upgrade, but it couldn’t hurt to take a peek, right?</p>
<p><a title="Bb On-Demand" href="http://bit.ly/b9EvsB" target="_blank">http://bit.ly/b9EvsB </a></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.arbor.edu/oat/2010/07/05/top-five-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to upload media into iTunes U</title>
		<link>http://sites.arbor.edu/oat/2010/06/15/how-to-upload-media-into-itunes-u/</link>
		<comments>http://sites.arbor.edu/oat/2010/06/15/how-to-upload-media-into-itunes-u/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:42:13 +0000</pubDate>
		<dc:creator>Nate Evans</dc:creator>
				<category><![CDATA[Blackboard Learn]]></category>
		<category><![CDATA[iTunes U]]></category>
		<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Blackboard 9]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sites.arbor.edu/oat/?p=1584</guid>
		<description><![CDATA[We've had a number of requests on how to upload audio or video files into iTunes U.  In this tutorial I will walk you through each step of uploading your media to iTunes U as well as organizing your content in Blackboard 9.]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve had a number of requests on how to upload audio or video files into iTunes U.  In this tutorial I will walk you through each step of uploading your media to iTunes U as well as organizing your content in Blackboard 9.  With this said, iTunes U can be particular about the file you are uploading.</p>
<p>The University of Arizona has an <a title="University of Arizona - Podcasting" href="http://podcasting.arizona.edu/iTunesUFAQ" target="_blank">excellent guide on media formats</a> for iTunes U and writes that the video format requirements for iTunes are &#8220;MPEG-4 with H.264 compression, data rate: 256kbits/sec, image size: 320 X 240 or 640 X 480 (currently we recommend 640 X 480), frame rate: 30, key frame: every 24 frames, file extensions: .mp4, .m4v, .mov.&#8221;</p>
<p><a href="http://sites.arbor.edu/oat/2010/06/15/how-to-upload-media-into-itunes-u/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.arbor.edu/oat/2010/06/15/how-to-upload-media-into-itunes-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
